<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>University News</title>
	<atom:link href="http://ure.uncg.edu/prod/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ure.uncg.edu/prod/news</link>
	<description>University News</description>
	<lastBuildDate>Wed, 10 Apr 2013 15:06:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>SEWSA conference expected to draw hundreds to UNCG</title>
		<link>http://ure.uncg.edu/prod/news/releases/sewsa-conference-expected-to-draw-hundreds-to-uncg/</link>
		<comments>http://ure.uncg.edu/prod/news/releases/sewsa-conference-expected-to-draw-hundreds-to-uncg/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:06:02 +0000</pubDate>
		<dc:creator>Mary Robinson</dc:creator>
				<category><![CDATA[College of Arts & Sciences]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Andrea Smith]]></category>
		<category><![CDATA[Anne Braden UJor]]></category>
		<category><![CDATA[Southeastern Women's Studies Association]]></category>
		<category><![CDATA[The University of North Carolina at Greensboro]]></category>
		<category><![CDATA[uncg]]></category>
		<category><![CDATA[women's and gender studies]]></category>

		<guid isPermaLink="false">http://ure.uncg.edu/prod/news/?p=14029</guid>
		<description><![CDATA[Several hundred people will gather on the campus of UNCG April 18-20 for “Outrage!: Discourses, Practices, and Politics of Protest and Social Transformation,” the 2013 conference of the Southeastern Women’s Studies Association. Presented by UNCG’s Women’s and Gender Studies Program, the conference topic was chosen in the wake of the Arab Spring and Occupy Wall [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_14031" class="wp-caption alignnone" style="width: 310px"><a href="http://ure.uncg.edu/prod/news/releases/sewsa-conference-expected-to-draw-hundreds-to-uncg/attachment/anne-braden-pics-111-c-west-by-sonja-de-vries/" rel="attachment wp-att-14031"><img class="size-medium wp-image-14031" alt="Anne Braden was hailed as a white southerner who was “eloquent and prophetic” by Dr. Martin Luther King Jr." src="http://ure.uncg.edu/prod/news/wp-content/uploads/2013/04/Anne-Braden-Pics-111-C-West-by-Sonja-de-Vries-300x272.jpg" width="300" height="272" /></a><p class="wp-caption-text">Anne Braden was hailed as a white southerner who was “eloquent and prophetic” by Dr. Martin Luther King Jr.</p></div>
<p>Several hundred people will gather on the campus of UNCG April 18-20 for “Outrage!: Discourses, Practices, and Politics of Protest and Social Transformation,” the 2013 conference of the <a href="http://sewsaonline.org/" target="_blank">Southeastern Women’s Studies Association</a>.</p>
<p>Presented by<a href="http://www.uncg.edu/wms/" target="_blank"> UNCG’s Women’s and Gender Studies Program</a>, the conference topic was chosen in the wake of the Arab Spring and Occupy Wall Street. Organizers anticipate discussion about the interrelationships among women’s, gender, and sexuality studies and social change.</p>
<p>The conference features five<a href="http://sewsa2013.wordpress.com/keynotes/keynotes/" target="_blank"> keynote speakers</a>: Caitlin Breedlove and Kai Lumumba Barrow of Southerners on New Ground, Wahneema Lubiano of Duke University, UCLA’s Victoria Marks, and Andrea Smith, author and co-founder of Incite! Women of Color Against Violence and the Boarding School Healing Project.</p>
<p>The North Carolina premiere of a new documentary film, <a href="http://annebradenfilm.org/" target="_blank">“Anne Braden: Southern Patriot</a> (1924-2006),” also will take place during the conference. The film explores the extraordinary life of Braden, hailed as a white southerner who was “eloquent and prophetic” by Dr. Martin Luther King Jr. Ostracized as a “red,” she mentored three generations of social justice activists.<span id="more-14029"></span></p>
<p>The premier will take place at 2:45 p.m. on Saturday, April 20, at Elliott University Center Auditorium and will be followed by a panel discussion. A limited number of free tickets are available for the community. Additional community members will be accommodated at the door on a first come, first served basis.</p>
<p>There also are a limited number of tickets to all keynote addresses. Registration and additional information about the conference is available<a href="http://sewsa2013.wordpress.com/" target="_blank"> here</a>.</p>
<p>Conference co-chairs are Dr. Gwen Hunnicutt, the director of graduate study for WGS and associate professor of sociology, and Dr. Carisa Showden, associate professor of political science and the chair of WGS’s Sally and Alan Cone Awards Committee.</p>
<p>Conference organizers expect between 300 and 500 presenters and attendees.</p>
]]></content:encoded>
			<wfw:commentRss>http://ure.uncg.edu/prod/news/releases/sewsa-conference-expected-to-draw-hundreds-to-uncg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum event to explore role of WC alum in sit-ins</title>
		<link>http://ure.uncg.edu/prod/news/releases/museum-event-to-explore-role-of-womans-college-alum-in-sit-ins/</link>
		<comments>http://ure.uncg.edu/prod/news/releases/museum-event-to-explore-role-of-womans-college-alum-in-sit-ins/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 21:04:10 +0000</pubDate>
		<dc:creator>Mary Robinson</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Faculty And Staff]]></category>
		<category><![CDATA[Featured 1]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Civil Rights Movement]]></category>
		<category><![CDATA[International Civil Rights Center & MuseumVG]]></category>
		<category><![CDATA[Marilyn Lott]]></category>
		<category><![CDATA[Omar Ali]]></category>
		<category><![CDATA[The University of North Carolina at Greensboro]]></category>
		<category><![CDATA[uncg]]></category>
		<category><![CDATA[Woman's College]]></category>
		<category><![CDATA[Woolworth sit-ins]]></category>

		<guid isPermaLink="false">http://ure.uncg.edu/prod/news/?p=14014</guid>
		<description><![CDATA[Marilyn Lott, a Woman’s College student during the Civil Rights Movement who participated in the famous Woolworth sit-ins in Greensboro, will join UNCG professor and political historian Dr. Omar Ali for “Marilyn Lott and the Woolworth Sit-In: A Woman’s College Perspective” on Friday, April 12, at the International Civil Rights Center &#38; Museum. The 6 [...]]]></description>
				<content:encoded><![CDATA[<div>
<p><a href="http://ure.uncg.edu/prod/news/releases/museum-event-to-explore-role-of-womans-college-alum-in-sit-ins/attachment/sitins-14732-e/" rel="attachment wp-att-14015"><img class=" wp-image-14015  alignleft" alt="SitIns-14732-E" src="http://ure.uncg.edu/prod/news/wp-content/uploads/2013/04/SitIns-14732-E.jpg" /></a></p>
<p dir="ltr">Marilyn Lott, a Woman’s College student during the Civil Rights Movement who participated in the famous Woolworth sit-ins in Greensboro, will join UNCG professor and political historian <a href="http://www.uncg.edu/afs/faculty/omar_ali/" target="_blank">Dr. Omar Ali </a>for “Marilyn Lott and the Woolworth Sit-In: A Woman’s College Perspective” on Friday, April 12, at the <a href="http://www.sitinmovement.org/">International Civil Rights Center &amp; Museum.</a></p>
<p dir="ltr">The 6 p.m. event, at 134 S. Elm St., is open to the public.</p>
<p dir="ltr">“The role of women is less-known and continues to be under-projected in the Woolworth’s sit-in movement,” said Ali, an associate professor in <a href="http://www.uncg.edu/afs/" target="_blank">UNCG’s African American Studies Program</a>. “Yet women – black and white, from teenagers to young adults – were there from virtually the beginning of the civil rights action and, more critically still, were there to keep the movement going until it succeeded in desegregating not only Woolworth’s but the Jim Crow South.</p>
<p dir="ltr">“Ms. Lott can personally attest to this, having arrived on scene within the first few days of the launch by the four young men from A&amp;T,” Ali said. “It will be an honor to sit down with Ms. Lott and have a public conversation with her about her recollections and observations.”</p>
<p><span id="more-14014"></span></p>
<p dir="ltr">Lott and other Woman’s College students who joined her during the protests received hate mail because of their involvement. But she called the once-segregated Woolworth lunch counter “hallowed ground.”</p>
<p dir="ltr">“We should remember these sites and tell the story of the sit-in to our children and their children,” said Lott, who graduated in 1962.</p>
<p dir="ltr">The event is co-sponsored by UNCG’s African American Studies Program and the Department of History. Admission is $6 for adults and $4 for students.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ure.uncg.edu/prod/news/releases/museum-event-to-explore-role-of-womans-college-alum-in-sit-ins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byers reported that most Spartan Village buildings will open on time after fire</title>
		<link>http://ure.uncg.edu/prod/news/in-the-news/byers-reported-that-most-spartan-village-buildings-will-open-on-time-after-fire/</link>
		<comments>http://ure.uncg.edu/prod/news/in-the-news/byers-reported-that-most-spartan-village-buildings-will-open-on-time-after-fire/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:41:41 +0000</pubDate>
		<dc:creator>Christine Maillet</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[housing and residence life]]></category>
		<category><![CDATA[Mike Byers]]></category>
		<category><![CDATA[spartan village]]></category>
		<category><![CDATA[uncg]]></category>

		<guid isPermaLink="false">http://ure.uncg.edu/prod/news/?p=13929</guid>
		<description><![CDATA[Mike Byers, associate chancellor, was interviewed by DigTriad (WFMY News 2) about the progress being made in opening the Spartan Village buildings after the March 14 fire. Byers reported that three out of the four apartment buildings at UNCG&#8217;s Spartan Village will be ready to open on August 1 or at the latest, December after [...]]]></description>
				<content:encoded><![CDATA[<p>Mike Byers, associate chancellor, was <a href="http://www.digtriad.com/news/local/article/276883/57/Despite-Fire-3-Spartan-Village-Buildings-To-Open-On-Time">interviewed</a> by DigTriad (WFMY News 2) about the progress being made in opening the Spartan Village buildings after the March 14 fire.</p>
<p>Byers reported that three out of the four apartment buildings at UNCG&#8217;s Spartan Village will be ready to open on August 1 or at the latest, December after next school year&#8217;s first semester is over.</p>
<p>He also said that UNCG has not been cleared to remove the debris and continue work on the buildings, which could cause further delays on opening them up to student tenants.</p>
]]></content:encoded>
			<wfw:commentRss>http://ure.uncg.edu/prod/news/in-the-news/byers-reported-that-most-spartan-village-buildings-will-open-on-time-after-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kennedy interviewed by 88.5 WFDD about NC writers&#8217; conference</title>
		<link>http://ure.uncg.edu/prod/news/in-the-news/kennedy-interviewed-by-88-5-wfdd-about-nc-writers-conference/</link>
		<comments>http://ure.uncg.edu/prod/news/in-the-news/kennedy-interviewed-by-88-5-wfdd-about-nc-writers-conference/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:40:35 +0000</pubDate>
		<dc:creator>Christine Maillet</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[Graduate School]]></category>
		<category><![CDATA[Terry Kennedy]]></category>
		<category><![CDATA[uncg]]></category>

		<guid isPermaLink="false">http://ure.uncg.edu/prod/news/?p=13893</guid>
		<description><![CDATA[Terry Kennedy, associate director of the graduate program in Creative Writing, was interviewed by 88.5 WFDD about the upcoming North Carolina Writers’ Network Spring Conference. This conference will be held on UNCG&#8217;s campus on Saturday, April 13 from 8:30am-5:30pm in the MHRA Building. Kennedy will be leading a workshop entitled &#8220;Authors as Entrepreneurs&#8221; at the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.uncg.edu/eng/englishfaculty/facultybios/kennedy.html">Terry Kennedy</a>, associate director of the graduate program in Creative Writing, was <a href="http://wfdd.org/post/terry-kennedy-highlights-nc-writers-network-spring-conference">interviewed</a> by 88.5 WFDD about the upcoming <a href="http://www.ncwriters.org/2013-spring-conference">North Carolina Writers’ Network Spring Conference</a>. This conference will be held on UNCG&#8217;s campus on Saturday, April 13 from 8:30am-5:30pm in the MHRA Building.</p>
<p>Kennedy will be leading a workshop entitled &#8220;Authors as Entrepreneurs&#8221; at the conference, drawing from his experience as current Associate Editor of the Greensboro Review. The conference features an all-day fiction workshop with UNCG’s <a href="http://mfagreensboro.org/faculty/lee-zacharias/">Lee </a><a href="http://mfagreensboro.org/faculty/lee-zacharias/">Zacharias</a>, creative non-fiction with <a href="http://judygoldman.com/">Judy Goldman</a>, and <a href="http://www.ncwriters.org/2013-spring-conference">Andrew </a><a href="http://www.ncwriters.org/2013-spring-conference">Saulters</a>, who will lead a hands-on demonstration of traditional bookbinding.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ure.uncg.edu/prod/news/in-the-news/kennedy-interviewed-by-88-5-wfdd-about-nc-writers-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeHoog interviewed by News &amp; Record regarding Greensboro budget</title>
		<link>http://ure.uncg.edu/prod/news/in-the-news/dehoog-interviewed-by-news-record-regarding-greensboro-budget/</link>
		<comments>http://ure.uncg.edu/prod/news/in-the-news/dehoog-interviewed-by-news-record-regarding-greensboro-budget/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:36:45 +0000</pubDate>
		<dc:creator>Christine Maillet</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Department of Political Science]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[Ruth DeHoog]]></category>
		<category><![CDATA[uncg]]></category>

		<guid isPermaLink="false">http://ure.uncg.edu/prod/news/?p=13933</guid>
		<description><![CDATA[Dr. Ruth DeHoog, professor in the Department of Political Science, was interviewed by the News &#38; Record regarding being a part of a team of local business and education leaders who have been helping with the balancing of Greensboro&#8217;s budget. This innovative way of including the public in the budget analyzes both past and future [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.uncg.edu/psc/faculty.html">Dr. Ruth DeHoog</a>, professor in the Department of Political Science, was<a href="http://www.news-record.com/news/latestnewsnews/959227-63/greensboro-seeks-budget-advice-from"> interviewed</a> by the News &amp; Record regarding being a part of a team of local business and education leaders who have been helping with the balancing of Greensboro&#8217;s budget.</p>
<p>This innovative way of including the public in the budget analyzes both past and future economic decisions, as well as creates transparency about budget cuts and cost analyses before they happen.</p>
<p>“It wasn’t just on paper. We really talked about the consequences,” DeHoog added.</p>
]]></content:encoded>
			<wfw:commentRss>http://ure.uncg.edu/prod/news/in-the-news/dehoog-interviewed-by-news-record-regarding-greensboro-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commencement to feature UNCG graduate as speaker</title>
		<link>http://ure.uncg.edu/prod/news/in-the-news/commencement-to-feature-uncg-graduate-as-speaker/</link>
		<comments>http://ure.uncg.edu/prod/news/in-the-news/commencement-to-feature-uncg-graduate-as-speaker/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:30:08 +0000</pubDate>
		<dc:creator>Christine Maillet</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[commencement]]></category>
		<category><![CDATA[Department of Psychology]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[Greensboro Coliseum]]></category>
		<category><![CDATA[uncg]]></category>

		<guid isPermaLink="false">http://ure.uncg.edu/prod/news/?p=13961</guid>
		<description><![CDATA[Dr. Norman Anderson, a Greensboro native who has served as chief executive officer of the American Psychological Association for the past 11 years, will deliver this spring&#8217;s commencement address, the News &#38; Record reported. Anderson received his masters and doctoral degrees in clinical psychology from UNCG. He has taught at Duke and Harvard universities and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.apa.org/about/apa/senior-staff/anderson-bio.aspx">Dr. Norman Anderson</a>, a Greensboro native who has served as chief executive officer of the American Psychological Association for the past 11 years, will deliver this spring&#8217;s commencement address, the News &amp; Record <a href="http://www.news-record.com/news/colleges/964927-91/uncg-graduate-to-speak-at">reported</a>.</p>
<p>Anderson received his masters and doctoral degrees in clinical psychology from UNCG. He has taught at Duke and Harvard universities and was founding director of the National Institutes of Health Office of Behavioral and Social Science Research.</p>
<p>UNCG’s spring graduation ceremony will be May 10 at the Greensboro Coliseum. UNCG expects to award about 2,700 graduate and undergraduate degrees.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ure.uncg.edu/prod/news/in-the-news/commencement-to-feature-uncg-graduate-as-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westervelt interviewed by Fox 8 WGHP regarding death row exonerees</title>
		<link>http://ure.uncg.edu/prod/news/in-the-news/westervelt-interviewed-by-fox-8-wghp-regarding-death-row-exonerees/</link>
		<comments>http://ure.uncg.edu/prod/news/in-the-news/westervelt-interviewed-by-fox-8-wghp-regarding-death-row-exonerees/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:29:20 +0000</pubDate>
		<dc:creator>Christine Maillet</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA["Live After Death Row: Exonerees' Search for Community and Identity]]></category>
		<category><![CDATA[death row]]></category>
		<category><![CDATA[Department of Sociology]]></category>
		<category><![CDATA[Kimberly Cook]]></category>
		<category><![CDATA[Saundra Westervelt]]></category>

		<guid isPermaLink="false">http://ure.uncg.edu/prod/news/?p=13968</guid>
		<description><![CDATA[Saundra D. Westervelt, an associate professor of sociology, was interviewed by Fox 8 WGHP on the Buckley Report regarding the life of death row exonerees and the legacy that follows them after a wrongful conviction. Co-written with Kimberly J. Cook, chair of the Department of Sociology and Criminology at The University of North Carolina at [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.uncg.edu/%7Esdwester/index.html" target="_blank">Saundra D. Westervelt</a>, an associate professor of <a href="http://www.uncg.edu/soc/">sociology</a>, was <a href="http://myfox8.com/2013/03/25/buckley-report-after-death-row/">interviewed</a> by Fox 8 WGHP on the Buckley Report regarding the life of death row exonerees and the legacy that follows them after a wrongful conviction.</p>
<p>Co-written with <a href="http://uncw.edu/soccrm/cook.html" target="_blank">Kimberly J. Cook</a>, chair of the Department of Sociology and Criminology at The University of North Carolina at Wilmington, the <a href="http://ure.uncg.edu/prod/news/releases/new-book-explores-life-after-death-row/">book</a>, <em>Life After Death Row: Exonerees Search for Community and Identity </em>came together with 18 interviews of people who were wrongfully imprisoned on death row.</p>
]]></content:encoded>
			<wfw:commentRss>http://ure.uncg.edu/prod/news/in-the-news/westervelt-interviewed-by-fox-8-wghp-regarding-death-row-exonerees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural anthropologist Michael Wesch speaking at UNCG</title>
		<link>http://ure.uncg.edu/prod/news/in-the-news/cultural-anthropologist-michael-wesch-speaking-at-uncg/</link>
		<comments>http://ure.uncg.edu/prod/news/in-the-news/cultural-anthropologist-michael-wesch-speaking-at-uncg/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:26:55 +0000</pubDate>
		<dc:creator>Christine Maillet</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[aycock auditorium]]></category>
		<category><![CDATA[cultural anthropology]]></category>
		<category><![CDATA[lectures]]></category>

		<guid isPermaLink="false">http://ure.uncg.edu/prod/news/?p=13998</guid>
		<description><![CDATA[Michael Wesch, cultural anthropologist and associate professor at Kansas State University,spoke at UNCG&#8217;s Aycock Auditorium at 4pm April 8, reports Fox 8 WGHP and the News &#38; Record. Dubbed by Wired Magazine as &#8220;The Explainer,&#8221; Wesch focuses his research on the effects of new media on society. &#160;]]></description>
				<content:encoded><![CDATA[<p>Michael Wesch, cultural anthropologist and associate professor at Kansas State University,spoke at UNCG&#8217;s Aycock Auditorium at 4pm April 8, reports <a href="http://myfox8.com/2013/03/30/cultural-anthropologist-michael-wesch-to-speak-at-uncg/">Fox 8 WGHP</a> and the <a href="http://www.news-record.com/news/981024-91/youtube-phenom-michael-wesch-to">News &amp; Record</a>. Dubbed by Wired Magazine as &#8220;The Explainer,&#8221; Wesch focuses his research on the effects of new media on society.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ure.uncg.edu/prod/news/in-the-news/cultural-anthropologist-michael-wesch-speaking-at-uncg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSNN Innovation Seminar: lessons from the inventor of Super Glue</title>
		<link>http://ure.uncg.edu/prod/news/upcoming-events-2/jsnn-innovation-seminar-lessons-from-the-inventor-of-super-glue/</link>
		<comments>http://ure.uncg.edu/prod/news/upcoming-events-2/jsnn-innovation-seminar-lessons-from-the-inventor-of-super-glue/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 17:36:17 +0000</pubDate>
		<dc:creator>Mary Robinson</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Dr Vincent Edgar Paul]]></category>
		<category><![CDATA[Dr. Harry Coover]]></category>
		<category><![CDATA[JSNN]]></category>
		<category><![CDATA[Super Glue]]></category>
		<category><![CDATA[uncg]]></category>

		<guid isPermaLink="false">http://ure.uncg.edu/prod/news/?p=13995</guid>
		<description><![CDATA[Dr. Vincent Edgar Paul will share the philosophies of the inventor of Super Glue at a Joint School of Nanoscience and Nanotechnology seminar  Friday, April 12. The 11 a.m. seminar is free and open to the public. Dr. Harry Coover, a polymer chemist and the holder of 460 patents, was a 20th century leader in [...]]]></description>
				<content:encoded><![CDATA[<p>Dr. Vincent Edgar Paul will share the philosophies of the inventor of Super Glue at a <a href="http://jsnn.ncat.uncg.edu/" target="_blank">Joint School of Nanoscience and Nanotechnology seminar</a>  Friday, April 12. The 11 a.m. seminar is free and open to the public.</p>
<p>Dr. Harry <a href="http://web.mit.edu/invent/iow/coover.html" target="_blank">Coover</a>, a polymer chemist and the holder of 460 patents, was a 20th century leader in industrial chemical science, research management and program innovation. He also was Paul’s father-in-law, and the two shared a close relationship. Paul will discuss Coover’s general philosophies to a new generation of scientists, engineers and innovators.</p>
<p>Paul attended UNC Chapel Hill, the UNC School of Medicine, and served a residency in Orthopedic Surgery there.  In 1981 he entered private-practice in Greensboro, and is the founding partner of Guilford Orthopedic and Sports Medicine Center, currently an eight-man practice employing more than 60 people.</p>
<p>Learn more <a href="http://jsnn.ncat.uncg.edu/2013/04/04/friday-april-12th-2013-1100-am-seminar/" target="_blank">here</a>.</p>
<p><em>Research News</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ure.uncg.edu/prod/news/upcoming-events-2/jsnn-innovation-seminar-lessons-from-the-inventor-of-super-glue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Founder of nationally recognized marketing firm to speak at UNCG</title>
		<link>http://ure.uncg.edu/prod/news/releases/founder-of-nationally-recognized-marketing-firm-to-speak-at-uncg/</link>
		<comments>http://ure.uncg.edu/prod/news/releases/founder-of-nationally-recognized-marketing-firm-to-speak-at-uncg/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:27:18 +0000</pubDate>
		<dc:creator>Mary Robinson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Entrepreneurial Journeys]]></category>
		<category><![CDATA[North Caroline Entrepreneurship Center]]></category>
		<category><![CDATA[Randy Goins]]></category>
		<category><![CDATA[The University of North Carolina at Greensboro]]></category>
		<category><![CDATA[TriMark Solutions]]></category>
		<category><![CDATA[uncg]]></category>

		<guid isPermaLink="false">http://ure.uncg.edu/prod/news/?p=13989</guid>
		<description><![CDATA[Randy Goins, founder and president of TriMark Solutions, will share his story of growing a digital marketing and web design firm into a thriving business at the North Carolina Entrepreneurship Center’s monthly Entrepreneurial Journeys program Wednesday, April 17. Recognized nationally as one of the fastest growing advertising and marketing firms, TriMark maximizes online visibility and [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr">Randy Goins, founder and president of<a href="http://www.trimarksolutions.com/"> TriMark Solutions</a>, will share his story of growing a digital marketing and web design firm into a thriving business at the<a href="http://entrepreneur.uncg.edu/" target="_blank"> North Carolina Entrepreneurship Center’s </a>monthly Entrepreneurial Journeys program Wednesday, April 17.</p>
<p dir="ltr">Recognized nationally as one of the fastest growing advertising and marketing firms, TriMark maximizes online visibility and lead generation for more than 300 clients across North America. A creative thinker, speaker and avid golfer, Goins founded TriMark in 2006 as one-man operation. The interactive marketing agency now employs 25 professionals specializing in search marketing strategy, management and consulting services.</p>
<p dir="ltr">The 5:30 p.m. event, which is free and open to the public, will be held in Room 1214 of the Moore Humanities and Research Administration Building, 1111 Spring Garden St., on the UNCG campus. Due to limited seating, attendees are asked to RSVP to ncec@uncg.edu. The program will begin with registration and networking from 5-5:30 p.m., followed by a 45-minute program, with a Q&amp;A session and a networking reception afterward. Free parking is available near the venue on Forest or Oakland streets or behind the Weatherspoon Art Museum.</p>
<p>Entrepreneurial Journeys provides monthly informal, interactive opportunities for community members and students to hear first-hand how businesses are created. Previous speakers have included Kayne Fisher and Chris Lester, founders of Natty Greene’s Brewing Company; Dennis Quaintance, CEO and chief design officer at Quaintance-Weaver Hotels and Restaurants; Lenna Hobson, co-owner of RagApple Lassie Vineyards; Robin Davis, founder of Mack and Mack clothing; Lee Comer, founder of the Iron Hen Café; and Jenny Fulton and Ashlee Furr, founders of Miss Jenny’s Pickles.</p>
]]></content:encoded>
			<wfw:commentRss>http://ure.uncg.edu/prod/news/releases/founder-of-nationally-recognized-marketing-firm-to-speak-at-uncg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners of Graduate Research Expo announced</title>
		<link>http://ure.uncg.edu/prod/news/releases/winners-of-graduate-research-expo-announced/</link>
		<comments>http://ure.uncg.edu/prod/news/releases/winners-of-graduate-research-expo-announced/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:58:13 +0000</pubDate>
		<dc:creator>Mary Robinson</dc:creator>
				<category><![CDATA[Campus News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Graduate Research and Creativity Expo]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[The University of North Carolina at Greensboro]]></category>
		<category><![CDATA[uncg]]></category>

		<guid isPermaLink="false">http://ure.uncg.edu/prod/news/?p=13983</guid>
		<description><![CDATA[The 2013 UNCG Graduate Research and Creativity Expo on April 2 drew more than 120 graduate students presenting work in creative arts, humanities, professional programs and a wide range of sciences. Topics ranged from eliminating Greensboro’s substandard housing, to understanding predatory behavior in social media, the global impacts of child soldiering, the adaptive re-use of [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr" id="internal-source-marker_0.2651002604971002">The <a href="http://grs.uncg.edu/events/grc-expo/">2013 UNCG Graduate Research and Creativity Expo</a> on April 2 drew more than 120 graduate students presenting work in creative arts, humanities, professional programs and a wide range of sciences. Topics ranged from eliminating Greensboro’s substandard housing, to understanding predatory behavior in social media, the global impacts of child soldiering, the adaptive re-use of historic North Carolina cotton mills and the use of antioxidants to prevent diabetes.</p>
<p>The first-place winners each will receive $1,000 and will have the opportunity to represent UNCG at events such as the Graduate Fellowship Reception on April 18 and Graduate Education Day at the state legislature in Raleigh on May 22.</p>
<p>The winners are:</p>
<p><em>Creative Arts:</em> <strong>Felicia Dean</strong> (Interior Architecture) took first place for <strong>“From Fashion to Furniture: The Formation of Three-Dimensional Upholstery.”</strong> Aaron Wilson (Music Performance) received Honorable Mention for “Bridging the Virtual Gap in Internet-Based Music Instruction: A Feasibility Study in Trombone Performance Education.”</p>
